🔧 Extend RAM (MemFusion) on itel Phones: Analysis of Model Support, Activation Methods, and Its Impact on Device Performance
📌 itel’s Strategic Shift in Managing RAM Limitations on Its Devices
itel is a smartphone manufacturer that has focused on the entry-level segment and first-time users since its early days. In its initial phase, many itel devices were equipped with small amounts of RAM and ran on Android Go, where efficiency was prioritized over multitasking performance.
As user needs evolved, itel introduced a new approach through the Extend RAM feature, also known as MemFusion or Virtual RAM. This feature became part of itel’s strategy to improve system stability without significantly increasing production costs.
However, not all itel models support this feature. Differences in operating system generations and storage types are the main determining factors.
🔍 Why Extend RAM (MemFusion) Became an Alternative Solution in the itel Ecosystem
Extend RAM is a system mechanism that allows a device to use part of its internal storage as additional memory. When physical RAM approaches its limit, the system shifts part of the application workload to this storage space.
Several key points should be understood objectively:
- Extend RAM is not an upgrade to physical RAM
- It does not change the device’s hardware specifications
- Its speed is lower than real RAM
- Its effectiveness depends heavily on the type of storage used
Within the itel ecosystem, this feature became more relevant when devices transitioned from Android Go to full Android versions, which provide more flexible memory management.
📊 Extend RAM Support Patterns Across the itel Lineup Based on System Generations
| itel Model | Year | Extend RAM Support | OS |
|---|---|---|---|
| itel 1508 | 2014 | ❌ No | Older Android |
| itel 1510 | 2014 | ❌ No | Older Android |
| itel 1516 | 2015 | ❌ No | Older Android |
| itel 1556 | 2016 | ❌ No | Older Android |
| itel 1556 Plus | 2016 | ❌ No | Older Android |
| itel 5080 | 2016 | ❌ No | Feature phone |
| itel 5081 | 2016 | ❌ No | Feature phone |
| itel 5150 | 2017 | ❌ No | Feature phone |
| itel A11 | 2018 | ❌ No | Android Go |
| itel A12 | 2018 | ❌ No | Android Go |
| itel A13 | 2019 | ❌ No | Android Go |
| itel A14 | 2019 | ❌ No | Android Go |
| itel A15 | 2019 | ❌ No | Android Go |
| itel A16 Plus | 2019 | ❌ No | Android Go |
| itel A22 | 2019 | ❌ No | Android Go |
| itel A23 | 2019 | ❌ No | Android Go |
| itel A25 | 2020 | ❌ No | Android Go |
| itel A27 | 2021 | ❌ No | Android Go |
| itel A49 | 2022 | ❌ No | Android Go |
| itel A49 Play | 2022 | ❌ No | Android Go |
| itel A56 | 2022 | ❌ No | Android Go |
| itel A57 | 2022 | ❌ No | Android Go |
| itel A58 | 2022 | ⚠️ Limited | Android 11 / 12 |
| itel A58 Lite | 2022 | ⚠️ Limited | Android 11 |
| itel A50 | 2024 | ⚠️ Limited | Android 14 |
| itel A60 | 2023 | ✅ Yes | Android 12 |
| itel A60s | 2023 | ✅ Yes | Android 12 |
| itel A70 | 2023 | ✅ Yes | Android 13 |
| itel A80 | 2024 | ✅ Yes | Android 13 |
| itel A90 | 2024 | ✅ Yes | Android 14 |
| itel A95 (global) | 2024 | ✅ Yes | Android 13 |
| itel S11 | 2018 | ❌ No | Older Android |
| itel S12 | 2019 | ❌ No | Android Go |
| itel S13 | 2019 | ❌ No | Android Go |
| itel S16 | 2020 | ❌ No | Android Go |
| itel S17 | 2020 | ❌ No | Android Go |
| itel S18 | 2021 | ❌ No | Android Go |
| itel S23 | 2023 | ✅ Yes | Android 13 |
| itel S23+ | 2023 | ✅ Yes | Android 13 |
| itel S25 Ultra | 2024 | ✅ Yes | Android 14 |
| itel S26 Ultra | 2025 | ✅ Yes | Android 14 |
| itel P13 | 2019 | ❌ No | Android Go |
| itel P15 | 2020 | ❌ No | Android Go |
| itel P31 | 2020 | ❌ No | Android Go |
| itel P33 | 2020 | ❌ No | Android Go |
| itel P36 | 2021 | ❌ No | Android Go |
| itel P40 | 2022 | ✅ Yes | Android Go |
| itel P55 | 2024 | ✅ Yes | Android 13 |
| itel P55+ | 2024 | ✅ Yes | Android 13 |
| itel P55 4G/5G | 2024 | ✅ Yes | Android 13 |
| itel P65 | 2024 | ✅ Yes | Android 14 |
| itel P70 (Power 70) | 2025 | ✅ Yes | Android 14 |
| itel Vision 1 | 2020 | ❌ No | Android Go |
| itel Vision 1 Pro | 2020 | ❌ No | Android Go |
| itel Vision 2 | 2021 | ❌ No | Android Go |
| itel Vision 2 Plus | 2021 | ❌ No | Android Go |
| itel Vision 3 | 2022 | ✅ Yes | Android Go |
| itel Vision 3 Plus | 2022 | ✅ Yes | Android Go |
| itel Vision 5 | 2024 | ✅ Yes | Android 12 |
| itel RS4 | 2024 | ✅ Yes | Android 13 |
| itel RS4 (repeat) | 2024 | ✅ Yes | Android 13 |
| itel Magic X Pro 4G | 2022 | ❌ No | Feature phone |
| itel Power series | — | ❌ No | Feature phone |
| itel it5 / it6 series | 2018 | ❌ No | Feature phone |
| itel King Signal | 2025 | ❌ No | Feature phone |
| itel City 100 | 2025 | ✅ Yes | Android 14 |
| itel A100C | 2025 | ✅ Yes | Android 14 |
| VistaTab 30S | 2024 | ✅ Yes | Android 13 |
| VistaTab GT | 2025 | ✅ Yes | Android 14 |
⚙️ Accessing and Configuring Extend RAM (MemFusion) Through itel System Settings
The steps to activate Extend RAM on supported itel devices are as follows:
1️⃣ Open Settings ⚙️
2️⃣ Enter the Special Features menu
3️⃣ Select Fusimem / MemFusion 🧠
4️⃣ Enable the Extend RAM feature
5️⃣ Set the virtual RAM capacity according to your needs
6️⃣ Restart the device 🔄 to ensure the configuration is fully applied
On some models, this menu only appears after the latest system update.
🧠 The Impact of Extend RAM on System Stability in Daily Use
In real-world usage, Extend RAM on itel phones functions to:
- Keep applications running in the background
- Reduce reloads when switching between apps
- Support light multitasking
This feature is most noticeable on devices with 3–6 GB of physical RAM, especially for activities such as social media, browsing, and communication.
✅ Ideal Conditions Where Extend RAM Provides Real Benefits for itel Users
Extend RAM offers advantages when:
- Physical RAM is relatively limited
- Internal storage capacity is sufficient
- Usage does not focus on heavy workloads
In these scenarios, the system feels more stable and responsive, although performance improvements are not drastic.
❌ Technical Limitations of Extend RAM That Cannot Be Overcome on itel Devices
Some limitations that need to be understood include:
- It does not increase FPS in heavy games
- It does not improve GPU performance
- It reduces available internal storage space
- It is less effective on older eMMC storage
- Excessive allocation can reduce system responsiveness
Therefore, Extend RAM should be configured according to the device’s condition.
🔚 Final Assessment: Positioning Extend RAM as a Supporting Feature, Not a Replacement for Physical RAM
Extend RAM (MemFusion) on itel phones is a compromise solution designed to improve system stability without altering hardware. It is effective as a support feature for light multitasking, but it cannot replace the role of physical RAM in demanding scenarios.
By understanding support patterns across models, system behavior, and technical limitations, users can utilize Extend RAM in a rational and optimal manner. This approach is what makes the MemFusion feature relevant—rather than merely an additional number in the specifications.

Komentar
Posting Komentar
Silakan tinggalkan komentar Anda di blog ini. Namun, komentar yang bersifat spam tidak akan ditampilkan.
Feel free to leave your comments on this blog. However, any spam-related comments will not be displayed.