OS | BlackBerry OS (5.0.x) |
2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1x EV-DO |
SIM | Mini-SIM |
Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
Weight | 106 g |
Keyboard | QWERTY |
Battery | 4.50 hours |
Stand-by time | 10.5 days [252 hours] |
Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) Touch-sensitive optical trackpad |
Internal | 256 MB ROM |
Card Slot | microSD, up to 32GB |
Internet Browsing | BlackBerry Browser, RSS |
Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID |
IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect | |
Camera/Features | 2 megapixels/Digital zoom, Geo tagging |
Wi-Fi | 802.11b/g enabled Wi-Fi Alliance Certifications: WPA/WPA2 Personal and Enterprise, WMM WMM Power Save planned Cisco CCX Certification planned Wi-Fi access to BlackBerry® Enterprise Server Wi-Fi access to BlackBerry® Internet Service Direct IP web browsing over Wi-Fi |
Media Player | Video format support: MPEG4, H.263, H.264, WMV9 Audio format support: MP3, AMR-NB, AMR-WB, QCELP EVRC, AAC-LC, AAC+, eAAC+, WMA9, Windows Media 10 Standard/Professional |
GPS | Yes, with A-GPS support |
Cellular Messaging Services | MMS |
Instant Messaging Services | BlackBerry Messenger |
Supported Social Networks and Blogs | Facebook, Twitter, MySpace |
Mobile Services | YouTube |
Phone Navigation Buttons | Optical trackpad |
Bluetooth | Headset Profile (HSP), Object Push Profile (OPP), Dial-up Networking Profile (DUN), Serial Port Profile (SPP), Phonebook Access Profile (PBAP), Hands Free Profile (HFP) |
Personal Information Management | Calendar, Reminder, Calculator, Synchronization with PC, Alarm clock |
Navigation Software & Services | Google Maps |
Sound | Alert types : Vibration; Polyphonic(32), MP3 ringtones Loudspeaker : Yes 3.5mm jack : Yes |
Colors | Black,Purple |
Baca juga Artikel di Bawah ini:Smartphone